March 2016
ARCHER Resource Allocation Panel - 21 March 2016
Panel members
Name | Institution |
---|---|
Dr Connor Balance | QUB |
Dr Ben Morgan | Bath |
Dr Aimee Morgans | Imperial College London |
Simon McIntosh-Smith | University of Bristol |
Dr David Willock | University of Cardiff |
Prof Stewart Cant | University of Cambridge |
Dr Jimena Gorfinkiel | Open University |
Successful submissions
Principal Investigator | Title | Institution | kAUs Awarded |
---|---|---|---|
Dr Daniel Dundas | Dissociative ionization of the hydrogen molecular ion by circularly polarised laser pulses | Queen's University Belfast | 39000 |
Dr Xuerui Mao | Calculations of three-dimensional optimal flow control | Durham | 40000 |
Professor Feliciano Giustino | Carrier Transport for novel Opto-electronic Applications (CTOA) | University of Oxford | 40000 |
Dr Sebastian Timme | Enhanced Fidelity Transonic Wing | University of Liverpool | 25000 |
Professor Matthew Foulkes | Exact thermodynamic properties of solid state warm dense matter | Imperial College London | 26352 |
Professor Stuart Macgregor | Simulating Organometallic Chemistry in Condensed Phases | Heriot-Watt University | 45000 |
Professor Henry Bock | Computational Screening of Solvents and Dispersants for Low-Dimensional Nanomaterials | Heriot Watt University | 15000 |
Dr Irene Moulitsas | Increasing parallel performance and code readability of Computational Fluid Dynamics (CFD) codes, using PGAS based Coarray Fortran approach | Cranfield University | 11232 |
Professor Peter Coveney | Predicting the performance properties of graphene-polymer and claypolymer nanocomposites from multiscale modelling | University College London | 24791.04 |
Dr Ignazio Maria Viola | Compliant coatings for friction drag reduction | University of Edinburgh | 12441.6 |
Professor Patrick Briddon | Massively scaling algorithms for first principles modelling of materials | University of Newcastle | 30000 |
Professor Stephen Jarvis | Preparing for Exascale with Mini-applications | University of Warwick | 13278.24 |
Total Successful: | 12 projects | 322,094 | |
Total Unsuccessful: | 4 Projects | 108,392 | |
Awarded Top-Up Resource on Standard Grants |
|||
Professor Alan Cocks | Hydrogen in metals - from fundamentals to the design of new steels (HEmS) | University of Oxford | 124128 |